Ferrari Victories Statistics - Siege Statistiken 1951-59 |
Here are
all the statistics of every race that Ferrari has ever won in F1 history. Every
car and driver in the points of those races, as well as the fastest lap driver
is listed here. - |
= Fastest Lap - Schnellste Runde |
1951 |
Jul-14 1951 - Silverstone - Great Britain - GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-29 1951 - Nürburgring - Germany - Deutschland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep-16 1951 - Monza - Italy - Italien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1952
May-18 1952- Bremgarten - Switzerland - Schweiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-06 1952 - Rouen - France - Frankreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-19 1952 - Silverstone - Great Britain - GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug-03 1952- Nürburgring - Germany - Deutschland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug-17 1952 - Zandvoort - Netherlands - Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep-07 1952- Monza - Italy - Italien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1953
Jan-18 1953- Buenos Aires - Argentina - Argentinien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun-07 1953 - Zandvoort - Netherlands - Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun-21 1953 - Spa-Francorchamps - Belgium - Belgien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-05 1953 - Reims - France - Frankreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-18 1953 - Silverstone - Great Britain - GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug-02 1953 - Nürburgring - Germany - Deutschland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug-23 1953 - Bremgarten - Switzerland - Schweiz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1954
Jul-17 1954 - Silverstone - Great Britain - GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oct-24 1954 - Pedralbes - Spain - Spanien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1955
May-22 1955 - Monte Carlo - Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1956
Jan-22 1956 - Buenos Aires - Argentina - Argentinien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun-03 1956 - Spa-Francorchamps - Belgium - Belgien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-01 1956 - Reims - France - Frankreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-14 1956 - Silverstone - Great Britain - GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1958
Jul-06 1958 - Reims - France - Frankreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul-19 1958 - Silverstone - Great Britain - GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1959
Jul-05 1959 - Reims - France - Frankreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aug-02 1959 - AVUS Berlin - Germany - Deutschland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|